No products in the cart.
2MP Full-color HDCVI Motorized Vari-Focal Bullet Camera.
* The parameters and datasheets below can only be applied to 1239-S3 series.
> Max. 30 fps@1080p.
> 130 dB true WDR, 3D NR.
> 24/7 color imaging
> Smart Warm Light Illumination.
> 60 m illumination distance.
> Super Adapt.
> Built-in Mic.
> Auto focus, 2.7 mm–13.5 mm motorized lens.
> CVI/CVBS/AHD/TVI switchable.
> IP67, 12 VDC.
| Camera | |||||
| Image Sensor | 1/2.8" CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| Pixel | 2MP | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
||||
| S/N Ratio | >65 dB | ||||
| Min. Illumination | 0.001 Lux/F1.2, 30IRE, 0 Lux LED on | ||||
| Illumination Distance | 60 m (196.9 ft) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 4 | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||
| Lens | |||||
| Lens Type | Motorized vari-focal | ||||
| Auto Focus | Yes | ||||
| Mount Type | φ16 | ||||
| Focal Length | 2.7 mm–13.5 mm | ||||
| Max. Aperture | F1.2 | ||||
| Field of View | Diagonal: 39°–130° Horizontal: 34°–107° Vertical: 19°–56° |
||||
| Iris Type | Fixed iris | ||||
| Close Focus Distance | 1.5 m (4.9 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.7 mm | 44.9 m (147.3 ft) | 17.9 m (58.7 ft) | 8.9 m
(29.2 ft) |
4.5 m
(14.8 ft) |
|
| 13.5 mm | 128.6 m (421.9 ft) | 51.4 m (168.6 ft) | 25.7 m (84.3 ft) | 12.8 m (42 ft) | |
| Video | |||||
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 × 576H; NTSC: 960 × 480H; |
||||
| Resolution | 1080P (1920 × 1080); 960H (960 × 576/960 × 480); | ||||
| BLC | BLC/WDR/HLC | ||||
| WDR | 130 dB | ||||
| White Balance | Auto;Area WB | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 3D NR | ||||
| Smart Light | Yes | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||
| Certifications | |||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Audio Input | One channel built-in mic | ||||
| Power | |||||
| Power Supply | AC 24V ±25%/DC 12V ±10% | ||||
| Power Consumption | Max 13.2W (12V DC, LED on) | ||||
| Environment | |||||
| Operating Temperature | –30°C to +60°C (-22°F to 140°F);< 95% (non-condensation) | ||||
| Storage Temperature | –30°C to +60°C (-22°F to 140°F);< 95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Metal throughout the whole casing | ||||
| Camera Dimensions | 244.1 mm × 90.4 mm × 90.4 mm (9.61" × 3.56" × 3.56") | ||||
| Net Weight | 0.79 kg (1.7 lb) | ||||
| Gross Weight | 1.07 kg (2.4 lb) | ||||
Reviews
There are no reviews yet.