
DHI-ASC1204C-D
- Support 100,000 valid cards & 150,000 records
- Support multiple cards
- Support card, password, fingerprint and combination
- TCP/IP interface to PC
- Wiegand or RS-485 interface to readers
About the DHI-ASC1204C-D
Dahua Four Door Two Way Access Controller (DHI-ASC1204C-D) System Main Processor 32 Bit Memory 16M Input/Output Ports Input Inputs x 20 ( Lock state x 4, Door sensor x 4, Exit button x 4, Alarm x 8) Output Relay x…
Dahua Four Door Two Way Access Controller (DHI-ASC1204C-D)
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 32 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 16M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Inputs x 20 ( Lock state x 4, Door sensor x 4, Exit button x 4, Alarm x 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Relay x 12(door lock x 4, Inner alarm x 4, External alarm x 4 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reader | Reader x 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card holders | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Four door two way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access control | Anti-pass back, Multi-interlock, Multi-card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | General, VIP, Guest, Patrol, Black list, Duress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Function | Door time out alarm, Intrusion alarm, Duress alarm, Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Support 128 groups of schedule, 128 groups of period and 128 groups of holiday period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To PC | RJ45(10/100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Reader | Wiegand 26/34, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC85-AC264, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About this product
The DHI-ASC1204C-D is an access control device from Dahua. It helps control who can pass through a door, which is useful for offices, server rooms and other restricted areas.
What to check before you buy
Check the door type, how it opens and how the device will be powered and wired. Decide what should happen in a power failure and how people will exit safely. If it joins an existing system, make sure it is compatible with your controller. Secom World can supply and install it for you, so ask us to look at your site if you would like advice on the setup.
Buying from Secom World
Our shop is at Montana Mall, Ground Floor, Shop No. 11, Nairobi, open Monday to Saturday, 8:00am to 6:00pm. You can collect the same day, get delivery in Nairobi the same or next working day, or use our countrywide courier, which takes 1 to 3 working days. Call or WhatsApp 0724 037 449 for stock, advice or a quote.
Specifications
| Brand | Dahua |
|---|---|
| Product type | Access control device |
| Brand | Dahua |
| Model | DHI-ASC1204C-D |
Questions about this product
What is the DHI-ASC1204C-D used for?
What are the main specifications of the DHI-ASC1204C-D?
What should I check before installing access control?
Where can I buy the DHI-ASC1204C-D in Kenya?
Can Secom World install the DHI-ASC1204C-D?
Customer reviews
No reviews yet. Bought this from us? Tell other customers what you think.
Write a review
You may also need
More Surveillance SystemsRecently viewed








