Subtotal: KSh 138,500
A sliding rail gate is a gate that slides sideways on rollers mounted to a guide rail track, minimizing swing area and saving space. It’s suitable for large openings, heavy loads, and locations where a swing gate would interfere with driveway or pedestrian access. With proper materials and good installation (track, wheels, motor), it provides secure, efficient, and low-maintenance operation.
A sliding gate running on a bottom rail is a robust access control solution designed for driveways, industrial entrances, or property perimeters. The gate leaf is supported by wheels that roll along a steel or aluminum track fixed onto a concrete or steel footing. The gate frame is typically made of welded steel or heavy-duty tubular profiles, with infill panels of mesh, pickets, or solid sheet for additional privacy and security. When automated, the gate is driven by a motor with a gear rack, controlled by remote or keypad. Guide rollers, top support, limit stops, and safety sensors ensure smooth, reliable, and safe operation.
Spec | Typical Value / Range |
---|---|
Gate Leaf Width | Up to ~10‑12 meters (single leaf) depending on structure and motor strength. Examples: industrial gates up to 12 m wide. automationgate.com |
Gate Leaf Height | Often between 1.5 m to 3 m depending on security needs. automationgate.com+1 |
Frame Material | Welded steel tube, box profiles (e.g. 60×60×2mm or larger depending on gate span / load) or aluminum in lighter gates. betafence.com+2MSUSALLC+2 |
Infill Type | Mesh, vertical or horizontal bars, pickets, or solid panels. clearviewfenceafrica.co.za+1 |
Track / Rail | Bottom guide track (steel or aluminum) or angle profile; may be recessed into ground or mounted. Racks for motorized version are gear racks with standard tooth pitch. betafence.com+3cctvsolutions.co.ke+3sparsecsystemsltd.co.ke+3 |
Wheels / Rollers | V‑groove or U‑groove steel wheels, double bearings; size and number depending on load. Example: 80 mm wheels for up to 800kg gates. Iotrend+2BBLSA+2 |
Load Capacity | Depending on design: residential gates maybe several hundred kg; industrial gates up to 1,000‑2,000 kg or more. betafence.com+2Iotrend+2 |
Motorization (if automatic) | Motor drive with gear rack; power supply e.g. 230 V AC; opening speeds maybe ~0.15‑0.30 m/s depending on motor. Remote control, safety sensors, soft‑start/stop features. wonderlee.com+2automationgate.com+2 |
Finish / Corrosion Protection | Hot-dip galvanization; powder coating with UV resistant paints; aluminum rails may be anodized or coated. betafence.com+1 |
Safety Features | Guide posts, limit stops, sensors to prevent closing on objects, secure locking mechanis |
Reviews
There are no reviews yet.